Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1956 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Basement | 20'11" x 7'9" |
Bedroom | Main level | 11'7" x 11'3" |
3pc Bathroom | Main level | 6'5" x 8'7" |
Kitchen | Main level | 15'7" x 13'10" |
Bedroom | Main level | 11'11" x 11'3" |
Bedroom | Main level | 11'8" x 16'10" |
Bedroom | Main level | 12'2" x 11'3" |
Eating area | Main level | 13'10" x 14'7" |
Laundry room | Main level | 9'8" x 9'0" |
4pc Ensuite bath | Main level | 8'3" x 8'0" |
Dining room | Main level | 16'6" x 14'11" |
Living room | Main level | 23'5" x 16'9" |
4pc Bathroom | Main level | 8'5" x 9'10" |
Family room | Main level | 17'7" x 24'6" |
Primary Bedroom | Main level | 16'9" x 13'11" |
Would you like more information about this property?
Michelle Vankerkhoven
SALES REPRESENTATIVE
Carley Hutchinson
SALES REPRESENTATIVE
2021
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS