Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 3.45 m x 3.02 m |
Primary Bedroom | Second level | 4.59 m x 4.29 m |
Bathroom | Second level | Measurements not available |
Bathroom | Second level | 2.89 m x 2.38 m |
Other | Lower level | 7.41 m x 2.1 m |
Bedroom | Lower level | 3.37 m x 3.37 m |
Den | Lower level | 3.91 m x 3.4 m |
Bedroom | Lower level | 3.91 m x 3.37 m |
Family room | Lower level | 6.24 m x 8 m |
Kitchen | Main level | 4.01 m x 3.68 m |
Family room | Main level | 6.35 m x 7.59 m |
Bathroom | Main level | Measurements not available |
Mud room | Main level | 2.08 m x 4.64 m |
Living room | Main level | 4.36 m x 3.88 m |
Foyer | Main level | 4.69 m x 1.75 m |
Dining room | Main level | 4.01 m x 3.07 m |
Would you like more information about this property?
Michelle Vankerkhoven
SALES REPRESENTATIVE
Carley Hutchinson
SALES REPRESENTATIVE
2021
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS